Percentiles
100 m sprint: how do you compare?
Median 16 s adults who give it a go · rough
Flat-out 100 metres from a standing start. Rough percentiles for ordinary adults, not sprinters.
adults who give it a go · rough
| Rank | 100 m sprint |
|---|---|
| Faster than 95% of the group | 12.5 s |
| Faster than 90% of the group | 13.2 s |
| Faster than 75% of the group | 14.5 s |
| Faster than 50% of the group | 16 s |
| Faster than 25% of the group | 18 s |
| Faster than 10% of the group | 20.5 s |
| Faster than 5% of the group | 23 s |
Rough percentile anchors assembled from surveys and reports; treat them as ballpark figures. The slider on the main page runs past this table up to the record: Usain Bolt, 9.58 s, Berlin 2009.